Description
Zeiss VICTORY SF 8×42
The Zeiss VICTORY SF 8×42 fascinates with its quality of detail and contrast. With 148m/1000m field of view at 8x magnification, it outperforms all competitors. The moderate magnification combined with excellent optics gives you long-lasting observation
VICTORY SF 8×42
| Magnification | 8 x |
| Effective Lens Diameter | 42 mm |
| Exit Pupil Diameter | 5.3 mm |
| Twilight Factors | 18.3 |
| Field of View at 1000m | 148 m |
| Apparent Field of View | 64 ° |
| Close Focus | 1.5 m |
| Diopter Adjustment Range | +4 | -4 dpt |
| Pupil Distance | 55 – 76 mm |
| Eye Relief | 18 mm |
| Lens Type | Ultra-FL-Type |
| PrismSystem | Schmidt-Pechan |
| Water Resistance | 400 mbar |
| LotuTec® | Yes |
| Nitrogen Filling | yes |
| Functional Temperature in °C | -30 | +63 °C |
| Height | 173 mm |
| Width at an eye width of 65 mm | 125 mm |
| Weight in Use | 780 g |
| Order Number | 524221 |
Application;
| ||||||
| Birdwatching | ||||||
| Hunting | ||||||
| Nature observation | ||||||
| Events | ||||||
| Travelling | ||||||
| Marine | ||||||
| Astronomy | ||||||
| Outdoor activities | ||||||



























