Description
Zeiss VICTORY SF 10×42
Excellent binoculars for observing details at longer distances. With a field of view of 120m/1000m and a 10x magnification, it can cope with the most demanding needs. The ErgoBalance concept allows for quiet viewing despite high magnification.
VICTORY SF 10×42
| Magnification | 10 x |
| Effective Lens Diameter | 42 mm |
| Exit Pupil Diameter | 4.2 mm |
| Twilight Factors | 20.5 |
| Field of View at 1000m | 120 m |
| Apparent Field of View | 65 ° |
| Close Focus | 1.5 m |
| Diopter Adjustment Range | +4 | -4 dpt |
| Pupil Distance | 55 – 76 mm |
| Eye Relief | 18 mm |
| Lens Type | Ultra-FL-Type |
| PrismSystem | Schmidt-Pechan |
| Water Resistance | 400 mbar |
| LotuTec® | Yes |
| Nitrogen Filling | yes |
| Functional Temperature in °C | -30 | +63 °C |
| Height | 173 mm |
| Width at an eye width of 65 mm | 125 mm |
| Weight in Use | 780 g |
| Order Number | 524222 |
Application:
| ||||||
| Birdwatching | ||||||
| Hunting | ||||||
| Nature observation | ||||||
| Events | ||||||
| Travelling | ||||||
| Marine | ||||||
| Astronomy | ||||||
| Outdoor activities | ||||||



























