Description
Habicht 10x42W GA
| Enlarge | 10x |
| lens diameter (mm) | 40 |
| Output pupils (mm) | 4 |
| eye – eyepiece distance (mm) | 13 |
| field of view (ft/1000 yds/m/1000 m) | 324 / 108 |
| angle of view (degrees) | 6.2 |
| angle of view (glasses – degrees) | 5.2 |
| apparent angle of view (degrees) | 60 |
| nearest isostrength (ft/m) | 13 / 4 |
| dioptre adjustment (dpt) | ± 5 |
| dioptre correction at ∞ (dpt) | 5 |
| light transmittance (%) | 96 |
| spacing (in/mm) | 2.2-2.83 / 56-72 |
| night factor according to ISO 14132-1 | 20 |
| length (in/mm)* | 6 / 154 |
| Width (in/mm)** | 6.9 / 175 |
| Height (in/mm)** | 2.3 / 59 |
| Weight. (oz/g) | 27.9 / 790 |
| operating temp. range | -13 °F to +131 °F (-25 °C / +55 °C) |
| storage temp. | -22 °F to +158 °F (-30 °C / +70 °C) |
| watertight | yes |
| Guarantee | 10 years |
| origin | Austria |
Carrying case and carrying strap included




























