Description
Hikmicro Alpex A50PL – Technical specifications
| Property | Data |
| Sensor resolution | 4512 × 2512 (12MP) |
| Refresh rate | 50 Hz (12 MP), 120 Hz (1080p – via software update) |
| Lens | 50mm, F1.8 |
| Minimum focusing distance | 3m |
| Field of view | 7.2° × 4.0° (12.6 × 7.0 m at 100 m) |
| Zoom | 4×–24× (6× digital zoom) |
| Digital zoom | Continuous, step 0.1× |
| Detection range | up to 1,500 m |
| Light Pro | Yes |
| Screen | 0.6″ AMOLED, 1920 × 1080 px |
| Display modes | Day, Night (BW, Green, Yellow), Automatic |
| Exit pupil diameter | 8mm |
| Eye distance | 55mm |
| Diopter adjustment | -5 to +3 D |
| Protection level | IP67 |
| Weight | 889 g (with external battery) |
| Dimensions | 442.8 × 83.5 × 90.5mm |
| Installation | Standard 30 mm ring |
| Operating temperature | -30°C to +55°C |
| Video recording | Yes |
| Photography | Yes |
| Wi-Fi Hotspot | Yes |
| Standby mode | Yes |
| Internal memory | 64GB (EMMC) |
| Picture in Picture (PIP) | Yes |
| Distance measurement | Yes (built-in laser rangefinder) |
| Audio recording | Yes |
| Recoil Activated Recording | Yes |
| Freeze Zeroing | Yes |
| Video resolution | 1920 × 1080 px |
| Maximum permissible thrust | 1000g / 0.4ms |
| Shooting profiles | 5 |
| Click value | 1 click = 0.66 cm per 100 m |
| Ballistic calculation | Yes |
| Battery type | Two built-in rechargeable lithium batteries + one replaceable 18650 rechargeable battery |
| Operating time | up to 7 hours (25°C, Wi-Fi off, LRF on) |
| Power supply | USB Type-C, 5V DC / 2A |
| Laser rangefinder | Yes |
| Laser class | Class 1 |
| Laser wavelength | 905 nm |
| Maximum measurement range | 1,200 m |
| Measurement accuracy | ±1m |
| Minimum measurement distance | 3m |


































