Description
Victory 2,5-10 x 50 T* HT m.cross 60 ASV+H/height
Binoculars without mounting rail with illuminated cross 60
View through Victory HT is as a revolution that each hunting increases your success: unique optical design, which allows download to 95% light and produces enough light for observation and use deep into the night. Innovative measuring crosses So ideal for all Purposes. The exceptional luminosity makes you even more reliable and precise. Victory HT sets new standards for premium binoculars – the best binoculars in the world.
Victory 2,5-10 x 50 T* HT is vbinoculars for all types of hunting. Whether for moving targets or for hunting from a blind, Victory 2,5-10 x 50 T* HT will more than cope with any type of hunting . HT offers a unique light transmission and this gives you the advantage of waiting a crucial few minutes longer at dusk – until the right moment For perfect hit.
| Magnification | 2.5 x | 10 x | |
| Effective Lens Diameter | 37.7 mm | 50 mm | |
| Exit Pupil Diameter | 15 mm | 5 mm | |
| Twilight Factors | 7.1 | 22.4 | |
| Field of View at 100m | 14.8 m | 4.1 m | |
| Subjective Viewing Angle | 8.5 ° | 2.3 ° | |
| Diopter Adjustment Range | +2 | -4 dpt | ||
| Eye Relief | 90 mm | ||
| Parallax-Free | 100 m | ||
| Adjustment Square at 100m | 140 cm | ||
| Adjustment per Click at 100m | 1 cm | ||
| Centre Tube Diameter | 30 mm | ||
| Eye Piece Tube Diameter | 42 mm | ||
| Objective Tube Diameter | 56 mm | ||
| LotuTec® | Yes | ||
| Nitrogen Filling | yes | ||
| Water Resistance | 400 mbar | ||
| Functional Temperature in °C | -25 | +50 °C | ||
| Length | 321 mm | ||
| Weight without Illuminated Reticle | Without Inner Rail | – | |
| With Inner Rail | – | ||
| Weight with Illuminated Reticle | Without Inner Rail | 525 g | |
| With Inner Rail | 550 g | ||
| Order numbers without Illuminated Reticle | Without Inner Rail | – | |
| With Inner Rail | – | ||
| Order numbers with Illuminated Reticle | Without Inner Rail | 522425 | |
| With Inner Rail | 522424 | ||
| Order numbers with Illumination Control | With Inner Rail | – | |




























