Description
ZEISS VICTORY V8 4,8-35X60 with ASV LR-H (elevation) + LR-S (direction)
Without mounting rail !
| magnification | 4.8x | 35 times | |
| lens – effective lens diameter | 48.1 mm | 60mm | |
| exit pupil | 9.9 mm | 1.4mm | |
| night factor | 13.6 | 45.8 | |
| field of view at 100m | 8.6 m | 1.2m | |
| angle of view | 4.9 ° | 0.7 ° | |
| diopter adjustment | +-3.5 | 2 dpt | ||
| eye-eyepiece distance | 95 mm | ||
| without parallax | 50-∞m | ||
| direction setting to 100m | 130cm | ||
| altitude setting to 100m | 85 cm | ||
| 1 click per 100m | 0.5 cm | ||
| tube – telescope tube diameter | 36 mm | ||
| eyepiece – diameter | 46 mm | ||
| lens – diameter | 67 mm | ||
| LotuTec® | yes | ||
| filled with nitrogen | Yes | ||
| waterproof | 400 mbar | ||
| operating temperature range °C | -25 | +50 °C | ||
| length | 402mm | ||
| – | |||
| – | |||
| weight with illuminated cross | without rail | 970g | |
| with rail | 1000g | ||
| l | – | ||
| – | |||



























