Description
Multispectral binoculars – all in one – 4K day binoculars – digital night binoculars – thermal binoculars
Manufacturer | |
|---|---|
| Thermal imaging binoculars | Hikmicro Habrok |
| Source: | China |
| In production from | 2024 |
| Guarantee | 2 years |
| SKU | HM-HE25Lc |
| Variable magnification | Yes |
| Magnification. | 0x |
| Minimum magnification. | 5.5x |
| Maximum magnification | 22x |
| Adjusting the dioptre | -5/+3 |
| Lens diameter | 25 mm |
| Angle of view (in degrees) | 7° |
| Field of vision | 122m/1000m |
| Min. field of vision | 93m/1000m |
| Max. field of vision | 122m/1000m |
| Distance of the eye from the lens | 15mm |
| Minimum focusing distance | 3m |
| Lens aperture | F 1.0 |
| Detection range | 1200m |
| Heat sensor | VOx Uncooled |
| Thermal sensor resolution | 256×192 |
| No. of pixels on the touchpad | 0.05MP |
| Pixel spacing | 12μm |
| NETD. | 35mK |
| Image refresh | 0Hz |
| Calibration | Automatic, Manual |
| Temperature sensitivity | 35mK |
| Sensor type | CMOS |
| Spectral sensitivity | No |
| DNV Sensor Resolution | 3840×2160 |
| DNV pixel size | 0μm |
| No. of pixels on the Dnv sensor | 8.29MP |
| Display type | OLED |
| Screen resolution | 1920×1080 |
| No. of pixels on the screen | 2.07MP |
| Built-in IR illuminator | Yes |
| Type of illuminator | No |
| IR wavelength | 0nm |
| Image capture | Yes |
| Image resolution | No |
| Video capture | Yes |
| Video resolution | No |
| Video output | Yes |
| Measurement range | 1000m |
| Minimum measuring range | 10m |
| Unit of measurement | Meter |
| Display options | Internal display |
| Measurement time | No |
| Accuracy | +/- 1 m |
| Slope measurement | No |
| Continuous measurement | No |
| Target mode | No |
| Ballistic calculation | No |
| Length | 223 mm |
| width | 68.2 mm |
| Height | 138 mm |
| Weight | 800g |
| Material | No |
| Colour | No |
| Operating temperature range | -30°C to +55°C |
| Battery type | Rechargeable Battery |
| Operating time | 8h |
| Filler | No |
| Focusing system | No |
| Adjusting the dioptre | No |
| Min. distance between walls | 60 mm |
| Max. interstitial distance | 74 mm |
| Water resistance | Yes |
| Resistance to rusting | Yes |
| Automatic switch-off | Yes |
| Thread for stand | Yes |
| Compass | Yes |
| Built-in rangefinder | Yes |
| Image stabilisation | No |
| Automatic brightness control | Yes |


























